The following are property valuations for all units in Yee Fung Building (怡豐大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
6.55M | 6.04M | 5.60M | ||||||
6.52M | 6.02M | 5.58M | 4.65M | 3.86M | 3.81M | |||
6.50M | 6.00M | 5.56M | 4.64M | 3.85M | 3.79M | 3.81M | 3.94M | 4.03M |
6.48M | 5.98M | 5.54M | 4.62M | 3.83M | 3.78M | 3.80M | 3.93M | 4.02M |
6.46M | 5.96M | 5.52M | 4.61M | 3.82M | 3.77M | 3.78M | 3.92M | 4.01M |
6.44M | 5.94M | 5.51M | 4.59M | 3.81M | 3.76M | 3.77M | 3.91M | 3.99M |
6.42M | 5.92M | 5.49M | 4.58M | 3.80M | 3.74M | 3.76M | 3.89M | 3.98M |
6.40M | 5.90M | 5.47M | 4.56M | 3.78M | 3.73M | 3.75M | 3.88M | 3.97M |
6.38M | 5.89M | 5.45M | 4.55M | 3.77M | 3.72M | 3.73M | 3.87M | 3.95M |
6.35M | 5.87M | 5.43M | 4.53M | 3.76M | 3.71M | 3.72M | 3.85M | 3.94M |
6.33M | 5.85M | 5.42M | 4.52M | 3.75M | 3.69M | 3.71M | 3.84M | 3.93M |
6.31M | 5.83M | 5.40M | 4.50M | 3.73M | 3.68M | 3.70M | 3.83M | 3.91M |
A | B | C | D | E | F | G | H | I |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.