The following are property valuations for all units in Yee Fung Building (怡豐大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
6.99M | 6.31M | 6.04M | ||||||
6.97M | 6.29M | 6.02M | 5.01M | 4.17M | 4.08M | |||
6.95M | 6.27M | 6.00M | 5.00M | 4.16M | 4.07M | 4.05M | 4.15M | 4.27M |
6.93M | 6.25M | 5.98M | 4.98M | 4.15M | 4.05M | 4.04M | 4.14M | 4.26M |
6.91M | 6.23M | 5.96M | 4.97M | 4.13M | 4.04M | 4.02M | 4.13M | 4.25M |
6.89M | 6.21M | 5.94M | 4.95M | 4.12M | 4.03M | 4.01M | 4.12M | 4.23M |
6.86M | 6.19M | 5.92M | 4.94M | 4.11M | 4.02M | 4.00M | 4.10M | 4.22M |
6.84M | 6.17M | 5.90M | 4.92M | 4.09M | 4.00M | 3.99M | 4.09M | 4.21M |
6.82M | 6.15M | 5.89M | 4.90M | 4.08M | 3.99M | 3.97M | 4.08M | 4.19M |
6.80M | 6.13M | 5.87M | 4.89M | 4.07M | 3.98M | 3.96M | 4.06M | 4.18M |
6.78M | 6.11M | 5.85M | 4.87M | 4.06M | 3.97M | 3.95M | 4.05M | 4.17M |
6.76M | 6.09M | 5.83M | 4.86M | 4.04M | 3.95M | 3.94M | 4.04M | 4.15M |
A | B | C | D | E | F | G | H | I |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.